
The sea pirates use the financial hub of Dubai and Somalia's southern neighbour Kenya as key transit points to launder the millions of dollars in ransom money by organised and wealthy gangs.
[Read More]
Source: AFP
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 71.07 | 4.40% |
Natural Gas | 3.95 | -4.25% |
Gasoline | 2.30 | +0.84% |
Heating Oil | 2.29 | +-1.10% |
Gold | 3118.90 | -0.13% |
Silver | 34.16 | -0.88% |
Copper | 5.02 | - |
2025.04.01 end-of-day | » Add to your site |
0 comments:
Post a Comment