
"The economic recovery is becoming robust," Tanaka said in Abu Dhabi where he was attending the World Future Energy Summit. "OECD stocks have declined, so the market could be tighter next year."
[Read more]
Source: The Platts
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 62.40 | +1.35% |
Natural Gas | 3.53 | -0.85% |
Gasoline | 2.00 | +1.89% |
Heating Oil | 2.07 | +0.92% |
Gold | 3222.20 | +2.08% |
Silver | 31.82 | +3.62% |
Copper | 4.51 | +4.14% |
2025.04.12 end-of-day | » Add to your site |
0 comments:
Post a Comment