
Occidental Petroleum Corp., the nation's fourth-largest oil company, said Wednesday that its fourth-quarter profit increased 29% as production increased and oil prices rose to two-year highs.
[Read more]
Source: Los Angeles Times
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 71.07 | 4.40% |
Natural Gas | 3.95 | -4.25% |
Gasoline | 2.30 | +0.84% |
Heating Oil | 2.29 | +-1.10% |
Gold | 3118.90 | -0.13% |
Silver | 34.16 | -0.88% |
Copper | 5.02 | - |
2025.04.01 end-of-day | » Add to your site |
0 comments:
Post a Comment