
Gas projects have taken priority in the world's top oil exporter as they can cater for rising domestic demand and help Saudi Arabia avoid burning oil it would rather sell internationally.
[Read more]
Source: Reuters
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 71.07 | 4.40% |
Natural Gas | 3.95 | -4.25% |
Gasoline | 2.30 | +0.84% |
Heating Oil | 2.29 | +-1.10% |
Gold | 3118.90 | -0.13% |
Silver | 34.16 | -0.88% |
Copper | 5.02 | - |
2025.04.02 end-of-day | » Add to your site |
0 comments:
Post a Comment