Daewoo Shipbuilding & Marine Engineering Co. (KSE:042660), South Korea's No. 2 shipbuilder, said Monday that it has won a deal to build a drill ship.
[Read More]
Source: Trading Markets
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 67.24 | -6.41% |
Natural Gas | 4.14 | +2.01% |
Gasoline | 2.16 | -7.70% |
Heating Oil | 2.19 | -6.08% |
Gold | 3097.00 | -1.39% |
Silver | 31.84 | -8.34% |
Copper | 4.81 | -4.42% |
2025.04.04 end-of-day | » Add to your site |
0 comments:
Post a Comment