
The France-based company reported net income of 112.2 million euros ($152.27 million) or 1.00 euro per share in the quarter, compared to a net loss of 152.6 million euros or 1.41 euro per share in the previous year.
[Read more]
Source: RTT News
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 67.94 | +0.15% |
Natural Gas | 4.12 | +1.31% |
Gasoline | 2.28 | +2.12% |
Heating Oil | 2.31 | +2.29% |
Gold | 3122.80 | +1.16% |
Silver | 34.46 | -0.54% |
Copper | 5.02 | -1.84% |
2025.04.01 end-of-day | » Add to your site |
0 comments:
Post a Comment