Source: Reuters
Mar 6, 2011
Australia oil & gas workers top global pay scale
Category:
Offshore and Energy
Subscribe to:
Post Comments (Atom)
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 63.78 | +1.46% |
Natural Gas | 3.25 | -2.53% |
Gasoline | 2.10 | +2.64% |
Heating Oil | 2.15 | +1.71% |
Gold | 3308.70 | -0.54% |
Silver | 32.42 | -1.56% |
Copper | 4.73 | +1.22% |
2025.04.17 end-of-day | » Add to your site |
0 comments:
Post a Comment