
Shell Offshore Inc., a unit of Royal Dutch Shell PLC, is now one step closer to final approval to drill three new exploratory wells in 2,950 of water, 130 miles off the coast of Louisiana.
[Read More]
Source: Fox News
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 67.94 | +0.15% |
Natural Gas | 4.12 | +1.31% |
Gasoline | 2.28 | +2.12% |
Heating Oil | 2.31 | +2.29% |
Gold | 3122.80 | +1.16% |
Silver | 34.46 | -0.54% |
Copper | 5.02 | -1.84% |
2025.04.01 end-of-day | » Add to your site |
0 comments:
Post a Comment