
The tender attracted a lowest dayrate bid of $414,000 from Transocean, but the Houston-based company subsequenty pulled out after failing to agree terms on availability and bonuses, according to well-placed sources.
[Read More]
Source: upstream
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 71.07 | 4.40% |
Natural Gas | 3.95 | -4.25% |
Gasoline | 2.30 | +0.84% |
Heating Oil | 2.29 | +-1.10% |
Gold | 3118.90 | -0.13% |
Silver | 34.16 | -0.88% |
Copper | 5.02 | - |
2025.04.01 end-of-day | » Add to your site |
0 comments:
Post a Comment