
The offshore gas field is one of the Calgary-based company's main development projects in Asia. Husky announced last week that it would to keep the Asian business rather than split them into a separate company.
[Read more]
Source: Canadian Business
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 67.24 | -6.41% |
Natural Gas | 4.14 | +2.01% |
Gasoline | 2.16 | -7.70% |
Heating Oil | 2.19 | -6.08% |
Gold | 3097.00 | -1.39% |
Silver | 31.84 | -8.34% |
Copper | 4.81 | -4.42% |
2025.04.05 end-of-day | » Add to your site |
0 comments:
Post a Comment