
During heavy storms last Friday in the UK North Sea, four of the ten anchor chains broke on the FPSO, allowing the vessel to move out of position. Immediately, all wells were closed.
[Read more]
Source: Penn Energy
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 67.84 | -0.07% |
Natural Gas | 4.07 | +2.83% |
Gasoline | 2.23 | -0.52% |
Heating Oil | 2.26 | -1.05% |
Gold | 3086.50 | +0.85% |
Silver | 34.64 | 1.76% |
Copper | 5.11 | +0.29% |
2025.03.30 end-of-day | » Add to your site |
0 comments:
Post a Comment