
The well has been closed for seven days owing to bad weather conditions on the field. Normal procedures are followed after such an incident to ascertain any possible seepage in the well.
[Read more]
Source: Penn Energy
Daily News on Shipbuilding, Offshore & Oil & Gas
Commodities | ||
---|---|---|
Crude Oil | 67.94 | +0.15% |
Natural Gas | 4.12 | +1.31% |
Gasoline | 2.28 | +2.12% |
Heating Oil | 2.31 | +2.29% |
Gold | 3122.80 | +1.16% |
Silver | 34.46 | -0.54% |
Copper | 5.02 | -1.84% |
2025.04.01 end-of-day | » Add to your site |
0 comments:
Post a Comment