![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgf5EaG4NJ3XRjLirqz9xYgJboflEJzzsUHqAzUAvRs6x8-2iZrjsrq_NbdMUMnuQYKw629XijOXypV_arCxFDvsRCKMOtSEPEjcFEC6Hy_gUP-p066FP7pMFclwoXzuLpisO19ZW_ivnKU/s200/Singapore-Yard-1_getty_onli.jpg)
[Read more]
Source: Penn Energy
Commodities | ||
---|---|---|
Crude Oil | 72.77 | +0.98% |
Natural Gas | 3.52 | +2.13% |
Gasoline | 2.15 | +2.01% |
Heating Oil | 2.51 | +2.53% |
Gold | 2912.50 | -0.06% |
Silver | 32.23 | -0.50% |
Copper | 4.59 | -2.31% |
2025.02.12 end-of-day | » Add to your site |
0 comments:
Post a Comment